000 | 01644cam a2200457 a 4500 | ||
---|---|---|---|
001 | 727539 | ||
003 | OSt | ||
005 | 20250327102247.0 | ||
008 | 880830m19809999fr a b i00010 eng | ||
010 | _a 81158709 | ||
020 | _a9283211324 (v. 1) | ||
020 | _a9789283211327 (v. 1) | ||
020 | _a9283201329 (v. 1) | ||
020 | _a9283211820 (v. 2) | ||
020 | _a9789283211822 (v. 2) | ||
020 | _a9283211790 (v. 3) | ||
020 | _a9789283211792 (v. 3) | ||
035 | _a(OCoLC)ocn689796241 | ||
035 | _a(CStRLIN)CTYM88-B1781 | ||
035 | _a727539 | ||
040 | _clc | ||
050 | 0 |
_aRC267 _b.S73 1980 |
|
082 | 0 |
_a616.99/4/0072 _219 |
|
090 |
_aRC267 _b.S73 1980 |
||
245 | 0 | 0 | _aStatistical methods in cancer research. |
260 | 0 |
_aLyon : _bInternational Agency for Research on Cancer, _c1980-<1986> |
|
300 |
_av. <1-3> : _bill. ; _c24 cm. |
||
490 | 1 |
_aIARC scientific publications ; _vno. 32, <79,82> |
|
504 | _aIncludes bibliographies. | ||
505 | 1 | _av. 1. The analysis of case-control studies / by N.E. Breslow, & N.E. Day-- v. 2. The design and analysis of cohort studies / by N.E. Breslow & N.E. Day-- v. 3. The design and analysis of long-term animal experiments / by J.J. Gart ... [et al.]. | |
650 | 0 |
_aCancer _xResearch _xStatistical methods. |
|
650 | 0 |
_aCancer _xEpidemiology _xStatistical methods. |
|
650 | 2 | _aEpidemiologic Methods. | |
650 | 2 | _aNeoplasms. | |
650 | 2 | _aResearch Design. | |
650 | 2 | _aStatistics as Topic. | |
710 | 2 | _aInternational Agency for Research on Cancer. | |
830 | 0 |
_aIARC scientific publications ; _vno. 32, etc. |
|
942 |
_2lcc _cBook |
||
949 |
_aYUM _xDO NOT DELETE 949 |
||
999 |
_c208 _d208 |