000 | 01919cam a22003854a 4500 | ||
---|---|---|---|
999 |
_c222 _d222 |
||
001 | 14692228 | ||
003 | OSt | ||
005 | 20170214135236.0 | ||
008 | 070109s2008 mauab b 001 0 eng | ||
010 | _a 2007000636 | ||
016 | 7 |
_a101296939 _2DNLM |
|
020 | _a9780763740252 | ||
020 | _a076374025X | ||
035 | _a(OCoLC)ocm77830297 | ||
035 | _a(OCoLC)77830297 | ||
040 |
_aDNLM/DLC _cDLC _dBAKER _dBTCTA _dNLM _dC#P _dYDXCP _dVAM _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA651 _b.A83 2008 |
082 | 0 | 0 |
_a614.4 _222 |
100 | 1 | _aAschengrau, Ann. | |
245 | 1 | 0 |
_aEssentials of epidemiology in public health / _cAnn Aschengrau, George R. Seage III. |
250 | _a2nd ed. | ||
260 |
_aSudbury, Mass. : _bJones and Bartlett Publishers, _cc2008. |
||
300 |
_aix, 516 p. : _bill., maps ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe approach and evolution of epidemiology -- Measures of disease frequency -- Comparing disease frequencies -- Sources of public health data -- Descriptive epidemiology -- Overview of epidemiologic study designs -- Experimental studies -- Cohort studies -- Case-control studies -- Bias -- Confounding -- Random error -- Effect measure modification -- Critical review of epidemiologic studies -- The epidemiologic approach to causation -- Screening in public health practice -- Ethics in research involving human participants. | |
650 | 0 | _aEpidemiology. | |
650 | 0 | _aPublic health. | |
650 | 0 | _aSocial medicine. | |
650 | 1 | 2 | _aEpidemiologic Methods. |
650 | 2 | 2 | _aPublic Health. |
700 | 1 | _aSeage, George R. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |