000 | 02410nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240424122820.0 | ||
008 | 240424b |||||||| |||| 00| 0 eng d | ||
020 | _a9781940003481 | ||
020 | _a9781940003283 | ||
020 | _a1940003288 | ||
020 | _a1940003482 | ||
040 |
_aecl _beng _cecl |
||
100 | _4Lomborg, Bjørn | ||
245 |
_aBest things first : _bthe 12 most efficient solutions for the world's poorest and our global SDG promises / _c Bjorn Lomborg. |
||
246 |
_aBest things first : _b the twelve most efficient solutions for the world's poorest and our global sustainable development goals promises. |
||
260 |
_a[Tewksbury, MA] : _bCopenhagen Consensus Center , _c2023. |
||
300 |
_axvii, 290 pages : _b illustrations. |
||
500 | _aIncludes index | ||
505 | _aPreface -- Section 1. The overarching argument. Chapter 1. Doing the best things first -- Chapter 2. Promises, promises -- Chapter 3. Do the smartest solutions first. Section II. The 12 most efficient policies. Chapter 4. Tuberculosis -- Chapter 5. Education -- Chapter 6. Maternal and newborn health -- Chapter 7. Agricultural R&D: more and cheaper food -- Chapter 8. Malaria -- Chapter 9. e-procurement: reducing corruption -- Chapter 10. Nutrition -- Chapter 11. Chronic diseases -- Chapter 12. Childhood immunization -- Chapter 13. More trade -- Chapter 14. Highly skilled migration -- Chapter 15. Land tenure security -- Appendix. Benefit-cost analysis, discounting, and value-of-life | ||
520 | _aWorld leaders have promised everything to everyone. But they are failing. The UN's Sustainable Development Goals are supposed to be delivered by 2030. The goals literally promise everything, like eradicating poverty, hunger and disease; stopping war and climate change, ending corruption, fixing education along with countless other promises. This year, the world is at halftime for its promises, but nowhere near halfway. Together with more than a hundred of the world's top economists, Bjorn Lomborg has worked for years to identify the world's best solutions. Based on 12 new, peer-reviewed papers, forthcoming in Cambridge University Press' Journal of Benefit-Cost Analysis, this book highlights the world's best policies." -- Amazon.com | ||
610 | _xSustainable Development Goals. | ||
650 |
_2Sustainable development. _vEconomic development. _xEnvironmental impact charges. |
||
942 |
_2lcc _cBook |
||
999 |
_c410 _d410 |