000 | 01978nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250327134618.0 | ||
008 | 250327b |||||||| |||| 00| 0 eng d | ||
020 | _a155009016X | ||
020 | _a9780941158923 | ||
020 | _a0941158926 | ||
020 | _a9781550090161 | ||
040 |
_beng _cEGCL |
||
100 | _4Norman, Geoffrey R. | ||
245 |
_aPDQ statistics / _c Geoffrey R. Norman, David L. Streiner. |
||
246 | _aPhysicians Data Query statistics | ||
260 |
_aToronto ; $a Philadelphia : $b B.C. Decker ; $a St. Louis : _b Sales and Distribution, US, C.V. Mosby, _c1986. |
||
300 |
_a172 pages : _b illustrations |
||
504 | _aIncludes bibliographical references (pages 163-165) and index. | ||
505 | _aVariables and descriptive statistics -- Names and numbers: types of variables -- Describing data -- Parametric statistics -- Statistical inference -- Comparison of means of two samples: the t test -- Comparisons among many means: analysis of variance -- Relationships between interval and ratio variables, linear regression, and related methods -- Analysis of covariance -- Time series analysis -- Non-parametric statistics -- Non-parametric tests of significance -- Non-parametric measures of association -- Advanced non-parametric methods -- Multivariate methods -- Hotelling's T² and MANOVA -- Discriminant function analysis -- Factor analysis -- Cluster analysis -- Canonical correlation -- Research designs. | ||
520 | _aThis handy book serves as a "Pretty Darn Quick" guide to statistical concepts and formulas. The clever, irreverent writing style makes reading interesting and enjoyable, and conveys valuable information on critically evaluating medical literature. This edition emphasizes multivariate and non-parametric statistics. The book contains both black-and-white and two-color illustrations. | ||
650 | _aMedicine - Research - Statistical methods. | ||
650 | _aMedical statistics. | ||
650 | _aStatistics. | ||
942 |
_2lcc _cBook |
||
999 |
_c456 _d456 |