000 | 04437cam a22003974a 4500 | ||
---|---|---|---|
999 |
_c77 _d77 |
||
001 | 13626282 | ||
003 | OSt | ||
005 | 20170209171509.0 | ||
008 | 040615s2005 mdua d 001 0 eng | ||
010 | _a 2004013939 | ||
020 | _a0781744261 | ||
035 | _a(DNLM)101221179 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aR121 _b.S8 2005 |
060 | 1 | 0 |
_aW 13 _bS814 2001 |
082 | 0 | 0 |
_a610/.3 _222 |
245 | 0 | 0 | _aStedman's medical dictionary for the health professions and nursing. |
246 | 3 | 0 | _aMedical dictionary for the health professions and nursing |
250 | _aIllustrated 5th ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _c2005. |
||
300 |
_axxxii, 1597, 557 p. : _bill. (some col.) ; _c24 cm. + _e2 CD-ROMs (4 3/4 in.) |
||
500 | _aRev. ed. of: Stedman's concise medical dictionary for the health professions. 4th ed. 2001. | ||
500 | _aIncludes index. | ||
505 | 0 | _aAdverse drug effects during pregnancy -- Anatomy words (English and Latin) -- Arterial blood gas normal values -- Arteries of the human body -- Assessment guide : medications -- Biographic appendix -- Blood groups -- Body mass index table (high range) -- Body mass index table -- Canada's food guide to healthy eating -- Canadian recommended nutrition intakes -- Choosing the route of nutrition support in adults : a clinical decision algorithm -- Classic textbook method of blood gas interpretation -- Classification of overweight and obesity in adults according to BMI -- Classification and therapeutic uses of drugs -- Common abbreviations used in medication orders -- Common medical abbreviations and acronyms -- Common questions about infection surveillance, prevention, and control -- Common tests with descriptions -- Common types of drug preparations -- Commonly prescribed drugs and their applications -- Conversion factors between traditional and SI units -- Development milestones from birth to 5 years -- Diagnosis-related groups -- Dietary reference intakes : recommended intakes for individuals -- DuBois body surface area chart : estimating body surface area of adults and children -- Formulas for computing drug dosages -- Gauging healthy weight : the body mass index -- Glasgow coma scale -- Guideline for hand hygiene in healthcare setting -- | |
505 | 0 | _aHerbs : scientific names/common names, common names/scientific names -- Infection control and the dental office : a checklist -- Internation dietary guidelines -- Laboratory reference range values -- Laboratory tests -- Levels of Alzheimer disease -- Mechanical ventilation criteria in respiratory care -- Medical prefixes, suffixes, and combining forms -- Muscles of the human body -- NANDA -- Nerves of the human body -- NIC -- NOC -- Normal range of motion (in degrees) -- Overview of major nursing theories -- Overweight and obesity : health consequences -- Pain glossary -- Pain management techniques -- Poisonous plants -- Professional organizations -- Professional titles, degrees, and certificates -- Profiles of common medical conditions -- Radiographic anatomy and positioning -- Recommended immunizations -- Regulating IV flow rate -- Routes for administering drugs -- Spanish-English medical phrases -- Steps for implementation of NIC in a clinical practice setting -- Symbols -- Table of ligaments and tendons -- Temperature equivalents -- The food guide pyramid : a guide to daily food choices -- U.S. Department of State-affiliated overseas educational advisory centers, including offices of the Fulbright Commission -- Weights and measures -- West nomogram : estimating body surface area of infants and young children. | |
650 | 0 |
_aMedicine _vDictionaries. |
|
650 | 1 | 2 |
_aMedicine _vDictionary _xEnglish. |
700 | 1 |
_aStedman, Thomas Lathrop, _d1853-1938. |
|
730 | 0 | _aStedman's concise medical dictionary for the health professions. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0419/2004013939.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2004013939-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |