000 | 01326cam a22003498a 4500 | ||
---|---|---|---|
999 |
_c85 _d85 |
||
001 | 17658159 | ||
003 | OSt | ||
005 | 20181106104849.0 | ||
008 | 130312s2013 pau b 001 0 eng | ||
010 | _a 2013009915 | ||
020 | _a9781608318049 (pbk.) | ||
035 | _a(DNLM)101603886 | ||
040 |
_aDNLM/DLC _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aR853.C55 |
060 | 1 | 0 | _aWA 950 |
082 | 0 | 0 |
_a610.72 _223 |
245 | 0 | 0 |
_aDesigning clinical research / _cStephen B Hulley ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins, _c2013. |
||
263 | _a1306 | ||
300 |
_axiii, 367 p. : _ccm. _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book provides a practical guide to planning, tabulating, formulating, and implementing clinical research, in an easy-to-use, readable presentation"--Provided by publisher. | ||
650 | 1 | 2 | _aEpidemiologic Methods. |
650 | 2 | 2 | _aResearch Design. |
700 | 1 | _aHulley, Stephen B. | |
700 | 1 | _aCummings, Steven R. | |
700 | 1 | _aBrowner, Warren S. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |